Recordset
Search RecordsetFauna de insectos sociales del estado de Campeche
Specimen Records: 15,866
Media Records: 0
iDigBio Last Ingested Date: 2024-05-14
Proyecto rescindido Reino: 1 Filo: 1 Clase: 1 Orden: 2 Familia: 7 Género: 71 Subgénero: 12 Especie: 90 Epitetoinfraespecifico: 6
Contacts
| Name | Luis Manuel Godínez García |
| Role | Responsable |
| lmgodine@jaina.uacam.mx |
| Name | CONABIO Comisión nacional para el conocimiento y uso de la biodiversidad |
| Role | Dirección General de Sistemas |
| patricia.ramos@conabio.gob.mx |
| Name | Patricia Ramos Rivera |
| Role | Directora General de Sistemas |
| patricia.ramos@conabio.gob.mx |
- Data Corrected
- Data Use
- Raw
This table shows any data corrections that were performed on this recordset to improve the capabilities of iDigBio Search. The first column represents the correction performed. The last two columns represent the number and percentage of records that were corrected. A complete list of the data quality flags and their descriptions can be found here. Clicking on a data flag name will take you to a search for all records with this flag in this recordset.
| Flag | Records With This Flag | (%) Percent With This Flag |
|---|---|---|
| dwc_continent_added i | 15866 | 100 |
| idigbio_isocountrycode_added i | 15866 | 100 |
| rev_geocode_failure i | 15866 | 100 |
| rev_geocode_mismatch i | 15866 | 100 |
| dwc_taxonrank_replaced i | 13474 | 84.924 |
| dwc_datasetid_replaced i | 13427 | 84.628 |
| dwc_parentnameusageid_added i | 13427 | 84.628 |
| dwc_taxonid_replaced i | 13427 | 84.628 |
| gbif_canonicalname_added i | 13427 | 84.628 |
| gbif_genericname_added i | 13427 | 84.628 |
| gbif_taxon_corrected i | 13427 | 84.628 |
| dwc_scientificnameauthorship_replaced i | 9191 | 57.929 |
| gbif_reference_added i | 8878 | 55.956 |
| dwc_taxonomicstatus_added i | 8014 | 50.511 |
| dwc_order_replaced i | 6453 | 40.672 |
| dwc_taxonomicstatus_replaced i | 5413 | 34.117 |
| dwc_specificepithet_replaced i | 5205 | 32.806 |
| taxon_match_failed i | 5069 | 31.949 |
| dwc_multimedia_added i | 4852 | 30.581 |
| gbif_vernacularname_added i | 2444 | 15.404 |
| dwc_originalnameusageid_added i | 2425 | 15.284 |
| dwc_taxonrank_invalid i | 2392 | 15.076 |
| dwc_taxonrank_removed i | 2392 | 15.076 |
| dwc_genus_replaced i | 826 | 5.206 |
| dwc_family_replaced i | 330 | 2.08 |
| scientificname_added i | 13 | 0.082 |
| dwc_taxonremarks_added i | 4 | 0.025 |
